titanium wire

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-26 07:24
Browse the number: 90
inquiry
Company Profile
 
 
Product details
1. Titanium wire
Material Pure Titanium and Titanium Alloy
Grade Gr1,Gr2,Gr3,Gr4,Gr5(Ti-6AL-4V),Gr7,Gr9,Gr12, etc.
Standard AWS A5.16, ASTM B863, ASTM B348, ASTM F67, ASTM F136
Specification Diameter: 0.1-6.0mm
Surface Polishing, pickling
Features light weight, acid and alkali resistance, anti-corrosion, excellent mechanical strength etc.
Applications Equipment accessories: airplane, ship, bicycle, motorcycle, automobile, medical, chemical, wheel, sports, anchor, weapon, etc.
MOQ. 5kg
2.Dimension Tolerance
Diameter 0.1-0.3mm 0.3-0.8mm 0.8-2.0mm 2.0-6.0mm
Tolerance +/- 0.025 +/-0.04 +/-0.05 +/-0.10
Length 200-500mm 500-1000mm 1000-2000mm &2000mm
Tolerance +/-1.0 +/-1.5 +/-2.0 +/-2.5
3.. Welding Products List
AWS
Standard Chemical composition Mechanical Property
AWS A5.16 UNS
No ASTM B348 C O N H I Al V Tensile Strength %EI.
ERTi 1 R50100 GR 1 0.03 0.03-0.10 0.012 0.005 0.08 180 37
ERTi 2 R50120 GR 2 0.03 0.08-0.16 0.015 0.008 0.12 240 28
ERTi 3 R50125 GR 3 0.03 0.13-0.20 0.02 0.008 0.16 340 26
ERTi 4 R50130 GR 4 0.03 0.18-0.32 0.025 0.008 0.25 550 23
ERTi 5 R56400 GR 5 0.03 0.12-0.20 0.030 0.015 0.22 5.5-6.7 3.5-4.5 1000 18
ERTi 7 R52401 GR 7 0.03 0.08-0.16 0.015 0.008 0.12 340
ERTi 9 R56320 GR 9 0.03 0.08-0.16 0.020 0.008 0.25 615 17
ERTi 23 R56408 GR5-ELI 0.03 0.03-0.11 0.012 0.005 0.20 5.5-6.5 3.5-4.5 1000 18
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]